CRISPR文库是基于CRISPR/Cas9技术建立的高通量基因筛选方案,研究基因在代谢通路或某些特定疾病发生过程中的功能,确认与表型相关的基因或筛选药物新靶点。
豪利777科技专注于CRISPR基因编辑技术的研究与开发,在CRISPR定制化文库构建服务的基础上,为持续提升产品和服务供应能力,从基因、细胞、免疫系统等不同研究层面推出100多种Human pathway sgRNA文库,为特定通路的靶向筛选等相关研究提供高效工具。
产品优势
- 100+ Human pathway sgRNA文库供客户选择
- 文库的靶点基因是通过KEGG与较新的NCBI RefSeq人基因组数据交叉、并与科学研究前沿相结合下的选择
- 豪利777科技SynoGPS平台下的独家算法设计,每个靶点包含4条低脱靶效率的sgRNA序列
- 200+定制化文库交付经验,保证产品质量
- 相关客户陆续发表文献26篇,最高影响因子达36.558
人源Pathway sgRNA文库信息表如下:
代谢过程 | 文库编号 | 通路名称 | 载体 | 基因数目 |
---|---|---|---|---|
常见通路(现货) | SHPF231311 | ABC transporter pathway | Lentisyn005 | 100 |
SHPF231312 | Acute myeloid leukemia pathway | 45 | ||
SHPF231313 | Adipogenesis pathway | 126 | ||
SHPF231314 | Adult stem cell pathway | 58 | ||
SHPF231315 | Angiogenesis pathway | 92 | ||
SHPF231316 | Apoptosis pathway | 68 | ||
SHPF231317 | cAMP&Ca pathway | 91 | ||
SHPF231318 | Cell cycle pathway | 84 | ||
SHPF231319 | Chemokine pathway | 134 | ||
SHPF231320 | Drug Resistance pathway | 348 | ||
SHPF231321 | ES differentiation pathway | 334 | ||
SHPF231322 | GPCR pathway | 280 | ||
SHPF231323 | Hormone activity pathway | 108 | ||
SHPF231324 | Ion channel pathway | 67 | ||
SHPF231325 | P450 pathway | 57 | ||
SHPF231326 | Tumor metastasis pathway | 60 | ||
SHPF231327 | Tumor suppressor pathway | 720 | ||
SHPF231328 | Neelamegham human glycogene pathway | 347 | ||
SHPF231329 | Human mTORC1 pathway | 713 | ||
SHPF231330 | Pan druggable library | 75 | ||
SHPF231331 | Human interferon stimulated gene pathway | 1914 | ||
DNA复制与修复 | SHPF231001 | Base excision repair | 33 | |
SHPF231002 | DNA replication | 36 | ||
SHPF231003 | Fanconi anemia pathway | 54 | ||
SHPF231004 | Homologous recombination | 41 | ||
SHPF231005 | Mismatch repair | 23 | ||
SHPF231006 | Non-homologous end-joining | 13 | ||
SHPF231007 | Nucleotide excision repair | 47 | ||
转录 | SHPF232001 | Basal transcription factors | 45 | |
SHPF232002 | RNA polymerase | 34 | ||
SHPF232003 | Spliceosome | 154 | ||
翻译 | SHPF233001 | Aminoacyl-tRNA biosynthesis | 66 | |
SHPF233002 | mRNA surveillance pathway | 97 | ||
SHPF233003 | Nucleocytoplasmic pathway | 108 | ||
SHPF233004 | Ribosome biogenesis in eukaryotes | 118 | ||
SHPF233005 | Ribosome | 167 | ||
运输与分解代谢 | SHPF234001 | Autophagy | 141 | |
SHPF234002 | Endocytosis | 251 | ||
SHPF234003 | Lysosome | 132 | ||
SHPF234004 | Mitophagy | 72 | ||
SHPF234005 | Peroxisome | 82 | ||
SHPF234006 | Phagosome | 152 | ||
细胞群落 | SHPF235001 | Adherens junction | 71 | |
SHPF235002 | Focal adhesion | 201 | ||
SHPF235003 | Gap junction | 88 | ||
SHPF235004 | Signaling pathways regulating pluripotency of stem cells | 143 | ||
SHPF235005 | Tight junction | 169 | ||
细胞死亡 | SHPF236001 | Apoptosis | 136 | |
SHPF236002 | Cell cycle | 127 | ||
SHPF236003 | Cellular senescence | 156 | ||
SHPF236004 | Ferroptosis | 41 | ||
SHPF236005 | Necroptosis | 159 | ||
SHPF236006 | Oocyte meiosis | 131 | ||
SHPF236007 | p53 signaling pathway | 73 | ||
细胞运动 | SHPF236101 | Regulation of actin cytoskeleton | 229 | |
折叠,分选及降解 | SHPF237001 | Proteasome | 46 | |
SHPF237002 | Protein export | 23 | ||
SHPF237003 | Protein processing in endoplasmic reticulum | 171 | ||
SHPF237004 | RNA degradation | 79 | ||
SHPF237005 | SNARE interactions in vesicular transport | 33 | ||
SHPF237006 | Sulfur relay system | 8 | ||
SHPF237007 | Ubiquitin mediated proteolysis | 142 | ||
生长与再生 | SHPF238001 | Axon guidance | 182 | |
SHPF238002 | Osteoclast differentiation | 128 | ||
信号转导 | SHPF239001 | AMPK signaling pathway | 121 | |
SHPF239002 | Apelin signaling pathway | 139 | ||
SHPF239003 | Calcium signaling pathway | 240 | ||
SHPF239004 | cAMP signaling pathway | 225 | ||
SHPF239005 | cGMP-PKG signaling pathway | 167 | ||
SHPF239006 | ErbB signaling pathway | 85 | ||
SHPF239007 | FoxO signaling pathway | 131 | ||
SHPF239008 | Hedgehog signaling pathway | 56 | ||
SHPF239009 | HIF-1 signaling pathway | 109 | ||
SHPF239010 | Hippo signaling pathway | 157 | ||
SHPF239011 | JAK-STAT signaling pathway | 166 | ||
SHPF239012 | MAPK signaling pathway | 294 | ||
SHPF239013 | mTOR signaling pathway | 156 | ||
SHPF239014 | NF-kappa B signaling pathway | 104 | ||
SHPF239015 | Notch signaling pathway | 59 | ||
SHPF239016 | Phosphatidylinositol signaling system | 97 | ||
SHPF239017 | Phospholipase D signaling pathway | 148 | ||
SHPF239018 | PI3K-Akt signaling pathway | 354 | ||
SHPF239019 | Rap1 signaling pathway | 210 | ||
SHPF239020 | Ras signaling pathway | 236 | ||
SHPF239021 | Sphingolipid signaling pathway | 119 | ||
SHPF239022 | TGF-beta signaling pathway | 95 | ||
SHPF239023 | TNF signaling pathway | 114 | ||
SHPF239024 | VEGF signaling pathway | 59 | ||
SHPF239025 | Wnt signaling pathway | 170 | ||
信号分子与互作 | SHPF231011 | Cell adhesion molecules | 157 | |
SHPF231012 | Cytokine-cytokine receptor interaction | 295 | ||
SHPF231013 | ECM-receptor interaction | 88 | ||
SHPF231014 | Neuroactive ligand-receptor interaction | 367 | ||
SHPF231015 | Viral protein interaction with cytokine and cytokine receptor | 100 | ||
循环系统 | SHPF231111 | Adrenergic signaling in cardiomyocytes | 154 | |
SHPF231112 | Cardiac muscle contraction | 87 | ||
SHPF231113 | Vascular smooth muscle contraction | 134 | ||
免疫系统 | SHPF231211 | Antigen processing and presentation | 78 | |
SHPF231212 | B cell receptor signaling pathway | 82 | ||
SHPF231213 | Chenokine signaling pathway | 192 | ||
SHPF231214 | Complement and coagulation cascades | 86 | ||
SHPF231215 | C-type lectin receptor signaling pathway | 104 | ||
SHPF231216 | Cytosolic DNA-sensing pathway | 66 | ||
SHPF231217 | Fc epsilon RI signaling pathway | 68 | ||
SHPF231218 | Fc ganna R-mediated phagocytosis | 97 | ||
SHPF231219 | Hematopoietic cell lineage | 99 | ||
SHPF231220 | IL-17 signaling pathway | 94 | ||
SHPF231221 | Intestinal immune network for IgA production | 49 | ||
SHPF231222 | Leukocyte transendothelial migration | 114 | ||
SHPF231223 | Natural killer cell mediated cytotoxicity | 132 | ||
SHPF231224 | Neutrophil extracellular trap formation | 190 | ||
SHPF231225 | NOD-like receptor signaling pathway | 186 | ||
SHPF231226 | Platelet activation | 124 | ||
SHPF231227 | RIG-I-like receptor signaling pathway | 71 | ||
SHPF231228 | T cell receptor signaling pathway | 104 | ||
SHPF231229 | Th1 and Th2 cell differntiation | 92 | ||
SHPF231230 | Th17 cell differentiation | 108 | ||
SHPF231231 | Toll-like receptor signaling pathway | 104 |
Pathway sgRNA质粒文库交付内容
1、混合池(成品,也可定制化)
文库所有基因的sgRNA于1管中混合,可直接用于转染或慢病毒包装(图1)。
交付内容:
- • 200µg液态质粒
- • CoA文件
2、阵列形式(定制化)
以一孔对应一靶标基因的阵列板形式提供,实现对靶标基因的灵活运用(图2)。
交付内容:
- • 阵列板式液态质粒
- • 基因阵列排布信息
- • CoA文件